What does Celecoxib look like?
Generic of Celebrex, Elyxyb
Celecoxib Capsule Images
Celecoxib Capsule 200 Mg
This is a Capsule imprinted with WPI on the front, 200 on the back.
FACE MARKINGS | WPI |
---|---|
REAR MARKINGS | 200 |
DOSE | 200 Mg |
FORM | Capsule |
Celecoxib Capsule 200 Mg
This is a Capsule imprinted with Y183 on the front, nothing on the back.
FACE MARKINGS | Y183 |
---|---|
DOSE | 200 Mg |
FORM | Capsule |
Celecoxib Capsule 200 Mg
This is a Capsule imprinted with 7767 on the front, 200 on the back.
FACE MARKINGS | 7767 |
---|---|
REAR MARKINGS | 200 |
DOSE | 200 Mg |
FORM | Capsule |
Celecoxib Capsule 200 Mg
This is a Capsule imprinted with APO on the front, C200 on the back.
FACE MARKINGS | APO |
---|---|
REAR MARKINGS | C200 |
DOSE | 200 Mg |
FORM | Capsule |
Celecoxib Capsule 200 Mg
This is a Capsule imprinted with Y on the front, 200 on the back.
FACE MARKINGS | Y |
---|---|
REAR MARKINGS | 200 |
DOSE | 200 Mg |
FORM | Capsule |
Celecoxib Capsule 200 Mg
This is a Capsule imprinted with SG on the front, 158 on the back.
FACE MARKINGS | SG |
---|---|
REAR MARKINGS | 158 |
DOSE | 200 Mg |
FORM | Capsule |
Celecoxib Capsule 200 Mg
This is a Capsule imprinted with C6 on the front, 200mg on the back.
FACE MARKINGS | C6 |
---|---|
REAR MARKINGS | 200mg |
DOSE | 200 Mg |
FORM | Capsule |
Celecoxib Capsule 200 Mg
This is a Capsule imprinted with Cipla on the front, 421 200 mg on the back.
FACE MARKINGS | Cipla |
---|---|
REAR MARKINGS | 421 200 mg |
DOSE | 200 Mg |
FORM | Capsule |
Celecoxib Capsule 200 Mg
This is a Capsule imprinted with M on the front, 13 on the back.
FACE MARKINGS | M |
---|---|
REAR MARKINGS | 13 |
DOSE | 200 Mg |
FORM | Capsule |
Celecoxib Capsule 200 Mg
This is a Capsule imprinted with 1442 on the front, 200 on the back.
FACE MARKINGS | 1442 |
---|---|
REAR MARKINGS | 200 |
DOSE | 200 Mg |
FORM | Capsule |
Celecoxib Capsule 200 Mg
This is a Capsule imprinted with OE on the front, 200 on the back.
FACE MARKINGS | OE |
---|---|
REAR MARKINGS | 200 |
DOSE | 200 Mg |
FORM | Capsule |
Celecoxib Capsule 200 Mg
This is a Capsule imprinted with A on the front, 136 on the back.
FACE MARKINGS | A |
---|---|
REAR MARKINGS | 136 |
DOSE | 200 Mg |
FORM | Capsule |
Celecoxib Capsule 200 Mg
This is a Capsule imprinted with MYLAN 7150 on the front, MYLAN 7150 on the back.
FACE MARKINGS | MYLAN 7150 |
---|---|
REAR MARKINGS | MYLAN 7150 |
DOSE | 200 Mg |
FORM | Capsule |
Celecoxib Capsule 200 Mg
This is a Capsule imprinted with LU on the front, N43 on the back.
FACE MARKINGS | LU |
---|---|
REAR MARKINGS | N43 |
DOSE | 200 Mg |
FORM | Capsule |
Celecoxib Capsule Images
Celecoxib Capsule 50 Mg
This is a Capsule imprinted with SG on the front, 156 on the back.
FACE MARKINGS | SG |
---|---|
REAR MARKINGS | 156 |
DOSE | 50 Mg |
FORM | Capsule |
Celecoxib Capsule 50 Mg
This is a Capsule imprinted with Cipla on the front, 423 50 mg on the back.
FACE MARKINGS | Cipla |
---|---|
REAR MARKINGS | 423 50 mg |
DOSE | 50 Mg |
FORM | Capsule |
Celecoxib Capsule 50 Mg
This is a Capsule imprinted with 134 on the front, A on the back.
FACE MARKINGS | 134 |
---|---|
REAR MARKINGS | A |
DOSE | 50 Mg |
FORM | Capsule |
Celecoxib Capsule 50 Mg
This is a Capsule imprinted with APO on the front, C50 on the back.
FACE MARKINGS | APO |
---|---|
REAR MARKINGS | C50 |
DOSE | 50 Mg |
FORM | Capsule |
Celecoxib Capsule 50 Mg
This is a Capsule imprinted with M on the front, 11 on the back.
FACE MARKINGS | M |
---|---|
REAR MARKINGS | 11 |
DOSE | 50 Mg |
FORM | Capsule |
Celecoxib Capsule 50 Mg
This is a Capsule imprinted with WPI on the front, 50 on the back.
FACE MARKINGS | WPI |
---|---|
REAR MARKINGS | 50 |
DOSE | 50 Mg |
FORM | Capsule |
Celecoxib Capsule 50 Mg
This is a Capsule imprinted with 7767 on the front, 50 on the back.
FACE MARKINGS | 7767 |
---|---|
REAR MARKINGS | 50 |
DOSE | 50 Mg |
FORM | Capsule |
Celecoxib Capsule Images
Celecoxib Capsule 400 Mg
This is a Capsule imprinted with SG on the front, 159 on the back.
FACE MARKINGS | SG |
---|---|
REAR MARKINGS | 159 |
DOSE | 400 Mg |
FORM | Capsule |
Celecoxib Capsule 400 Mg
This is a Capsule imprinted with 137 on the front, A on the back.
FACE MARKINGS | 137 |
---|---|
REAR MARKINGS | A |
DOSE | 400 Mg |
FORM | Capsule |
Celecoxib Capsule 400 Mg
This is a Capsule imprinted with Y184 on the front, nothing on the back.
FACE MARKINGS | Y184 |
---|---|
DOSE | 400 Mg |
FORM | Capsule |
Celecoxib Capsule 400 Mg
This is a Capsule imprinted with 7767 on the front, 400 on the back.
FACE MARKINGS | 7767 |
---|---|
REAR MARKINGS | 400 |
DOSE | 400 Mg |
FORM | Capsule |
Celecoxib Capsule 400 Mg
This is a Capsule imprinted with Cipla on the front, 420 400 mg on the back.
FACE MARKINGS | Cipla |
---|---|
REAR MARKINGS | 420 400 mg |
DOSE | 400 Mg |
FORM | Capsule |
Celecoxib Capsule 400 Mg
This is a Capsule imprinted with WPI on the front, 400 on the back.
FACE MARKINGS | WPI |
---|---|
REAR MARKINGS | 400 |
DOSE | 400 Mg |
FORM | Capsule |
Celecoxib Capsule Images
Celecoxib Capsule 100 Mg
This is a Capsule imprinted with 7767 on the front, 100 on the back.
FACE MARKINGS | 7767 |
---|---|
REAR MARKINGS | 100 |
DOSE | 100 Mg |
FORM | Capsule |
Celecoxib Capsule 100 Mg
This is a Capsule imprinted with OE on the front, 100 on the back.
FACE MARKINGS | OE |
---|---|
REAR MARKINGS | 100 |
DOSE | 100 Mg |
FORM | Capsule |
Celecoxib Capsule 100 Mg
This is a Capsule imprinted with Cipla on the front, 422 100 mg on the back.
FACE MARKINGS | Cipla |
---|---|
REAR MARKINGS | 422 100 mg |
DOSE | 100 Mg |
FORM | Capsule |
Celecoxib Capsule 100 Mg
This is a Capsule imprinted with A on the front, 135 on the back.
FACE MARKINGS | A |
---|---|
REAR MARKINGS | 135 |
DOSE | 100 Mg |
FORM | Capsule |
Celecoxib Capsule 100 Mg
This is a Capsule imprinted with SG on the front, 157 on the back.
FACE MARKINGS | SG |
---|---|
REAR MARKINGS | 157 |
DOSE | 100 Mg |
FORM | Capsule |
Celecoxib Capsule 100 Mg
This is a Capsule imprinted with WPI on the front, 100 on the back.
FACE MARKINGS | WPI |
---|---|
REAR MARKINGS | 100 |
DOSE | 100 Mg |
FORM | Capsule |
Celecoxib Capsule 100 Mg
This is a Capsule imprinted with M on the front, 12 on the back.
FACE MARKINGS | M |
---|---|
REAR MARKINGS | 12 |
DOSE | 100 Mg |
FORM | Capsule |
Celecoxib Capsule 100 Mg
This is a Capsule imprinted with APO on the front, C100 on the back.
FACE MARKINGS | APO |
---|---|
REAR MARKINGS | C100 |
DOSE | 100 Mg |
FORM | Capsule |
Celecoxib Capsule 100 Mg
This is a Capsule imprinted with Y on the front, 100 on the back.
FACE MARKINGS | Y |
---|---|
REAR MARKINGS | 100 |
DOSE | 100 Mg |
FORM | Capsule |
Celecoxib Capsule 100 Mg
This is a Capsule imprinted with C5 on the front, 100mg on the back.
FACE MARKINGS | C5 |
---|---|
REAR MARKINGS | 100mg |
DOSE | 100 Mg |
FORM | Capsule |
Celecoxib Capsule 100 Mg
This is a Capsule imprinted with LU on the front, N42 on the back.
FACE MARKINGS | LU |
---|---|
REAR MARKINGS | N42 |
DOSE | 100 Mg |
FORM | Capsule |
Celecoxib Capsule 100 Mg
This is a Capsule imprinted with 1441 on the front, 100 on the back.
FACE MARKINGS | 1441 |
---|---|
REAR MARKINGS | 100 |
DOSE | 100 Mg |
FORM | Capsule |