Restricciones en los descuentos
Inside Rx cubre miles de medicamentos. Solamente unos pocos medicamentos y concentraciones tienen restricciones en los descuentos. Estas tabla enumeran todos los medicamentos con restricciones adicionales.
Restricciones en los beneficios se refiere a los medicamentos para los cuales nuestros descuentos no son disponibles si tienes cobertura con un beneficio financiado por fondos federales o estatales, como Medicare, Medicaid, o Tricare.
Estas restricciones no se aplican a las mascotas.
Medicamentos con restricciones en los beneficios
Medication Name | Strength(s) |
---|---|
ABSORICA | 10 MG, 20 MG, 25 MG, 30 MG, 35 MG, 40 MG |
ABSORICA LD | 16 MG, 24 MG, 32 MG, 8 MG |
ACCU-CHEK FASTCLIX LANCET DRUM | |
ACCU-CHEK GUIDE TEST STRIP | |
ACCU-CHEK SOFTCLIX | |
ADALIMUMAB-AACF(CF) | 40 MG |
ADALIMUMAB-AATY(CF) | 20MG/0.2ML, 40MG/0.4ML, 80MG/0.8ML |
ADALIMUMAB-ADAZ(CF) | 40 MG |
ADALIMUMAB-ADAZ(CF) PEN | 80 MG |
ADALIMUMAB-ADBM(CF) | 10 MG, 20 MG, 40 MG |
ADALIMUMAB-ADBM(CF) CRHN | 40 MG |
ADALIMUMAB-ADBM(CF) PEN | 40 MG |
ADALIMUMAB-ADBM(CF) PS-UV | 40 MG |
ADALIMUMAB-FKJP(CF) | 20 MG, 40 MG |
ADDYI | 100 MG |
ADZENYS XR-ODT | 12.5 MG, 15.7 MG, 18.8 MG, 3.1 MG, 6.3 MG, 9.4 MG |
AFREZZA | 12 UNIT, 4 UNIT, 4 UNIT(30), 4 UNIT(60), 4 UNIT(90), 4-8-12(60), 8 UNIT, 8 UNIT(60), 8 UNIT(90) |
AFSTYLA | 1000 unit, 1500 (unit), 2000 (unit), 250 (unit), 2500 (unit), 3000 (unit), 500 (unit) |
AIRDUO RESPICLICK | 113-14 MCG, 232-14 MCG, 55-14 MCG |
AKLIEF | 0.00005 |
ALVAIZ | 9 MG, 18 MG, 36 MG, 54 MG |
ALVESCO | 160 MCG, 80 MCG |
AMZEEQ | 0.04 |
ARAKODA | 100 MG |
ASPYRERX DIGITAL APP (90-DAY) | |
ATORVALIQ | 20 MG/5 ML |
AURYXIA | 210MG IRON |
AVONEX PEN | 30MCG/.5ML |
AZASITE | 0.01 |
BAFIERTAM DR | 95 MG |
BALCOLTRA | 0.1-0.02MG |
BAQSIMI | 3 MG |
BASAGLAR KWIKPEN U-100 | 100/ML (3) |
BAXDELA | 300 MG, 450 MG |
BETHKIS | 300 MG/4ML |
BETIMOL | 0.0025, 0.005 |
BEYAZ | 3-0.02(24) |
BIGFOOT UNITY PEN CAP-ADMELOG | |
BIGFOOT UNITY PEN CAP-APIDRA | |
BIGFOOT UNITY PEN CAP-ASPART | |
BIGFOOT UNITY PEN CAP-BASAGLAR | |
BIGFOOT UNITY PEN CAP-FIASP | |
BIGFOOT UNITY PEN CAP-HUMALOG | |
BIGFOOT UNITY PEN CAP-LANTUS | |
BIGFOOT UNITY PEN CAP-LISPRO | |
BIGFOOT UNITY PEN CAP-LYUMJEV | |
BIGFOOT UNITY PEN CAP-NOVOLOG | |
BIGFOOT UNITY PEN CAP-TOUJEO | |
BIGFOOT UNITY PEN CAP-TOUJEOMX | |
BIGFOOT UNITY PEN CAP-TRESIBA | |
BIGFOOT UNITY PROGRAM KIT | |
BINOSTO | 70 MG |
BONJESTA | 20 MG-20MG |
BREZTRI AEROSPHERE | 160-9-4.8 |
BRILINTA | 60 MG, 90 MG |
BROMSITE | 0.00075 |
BYDUREON BCISE | 2MG/0.85ML |
BYDUREON PEN | 2MG/0.65ML |
CADUET | 10 MG-10 MG, 10 MG-20 MG, 10 MG-40 MG, 10 MG-80 MG, 5 MG-10 MG, 5 MG-20 MG, 5 MG-40 MG, 5 MG-80 MG |
CAPEX SHAMPOO | 0.0001 |
CARBAGLU | 200 MG |
CAROSPIR | 25 MG/5 ML |
CELEBREX | 100 MG, 200 MG, 400 MG, 50 MG |
CEQUA | 0.0009 |
CEQUR SIMPLICITY | 2 UNIT |
CEQUR SIMPLICITY INSERTER | |
CEREFOLIN NAC | 6-600-2 MG |
CETRAXAL | 0.20% |
CLIMARA | .025MG/24H, .0375MG/24, .075MG/24H, 0.05MG/24H, 0.06MG/24H, 0.1MG/24HR |
CLIMARA PRO | 45-15/24H |
CLINDESSE | 0.02 |
CLOBEX | 0.0005 |
COLCHICINE | 0.6 MG |
CONJUPRI | 2.5 MG, 5 MG |
CONTRAVE | 8 MG-90 MG |
COSOPT PF | 2 %-0.5 % |
COTEMPLA XR-ODT | 17.3 MG, 25.9 MG, 8.6 MG |
CRESTOR | 10 MG, 20 MG, 40 MG, 5 MG |
CYCLOSET | 0.8 MG |
CYSTADANE | 1G/SCOOP |
DARAPRIM | 25 MG |
DEPLIN-ALGAL OIL | 15-90.314, 7.5-90.314 |
DIFFERIN | 0.001, 0.003 |
DILANTIN | 100 MG, 30 MG, 125 MG/5 ML SUSP |
DOPTELET | 20 MG |
DROPLET GENTEEL LANCING DEVICE | |
DROPLET INSULIN SYRINGE | 29 G X1/2", 30 GX5/16", 30GX1/2", 30GX15/64", 31 GX5/16", 31GX15/64" |
DROPLET LANCETS | 30 GAUGE |
DROPLET MICRON PEN NEEDLE | 34 GX9/64", 34G 3.5MM |
DROPLET PEN NEEDLE | 29 G X1/2", 30 GX5/16", 31 G X1/4", 31 GX3/16", 31 GX5/16", 32 GX 1/4", 32 GX3/16", 32 GX5/16", 32GX 5/32", 29G 10MM, 29G 12MM, 31G 5MM, 31G 6MM, 31G 8MM, 32G 4MM, 32G 5MM, 32G 6MM, 32G 8MM |
DROPSAFE PEN NEEDLE | 31 G X1/4", 31 GX3/16", 31 GX5/16" |
DROPSAFE PREP PADS | |
DUROLANE | 60 MG/3 ML |
DUAVEE | 0.45-20 MG |
DYMISTA | 137-50 MCG |
DYANAVEL XR | 2.5 MG, 5 MG, 10 MG, 15 MG, 20 MG |
ELFABRIOL | 5 MG/2.5 ML, 20 MG/10 ML |
EMGALITY PEN | 120 MG/ML |
EMGALITY SYRINGE | 120 MG/ML, 300MG/3ML |
EMROSI ER | 40 MG |
ENDARI | 5 G |
ENLITE GLUCOSE SENSOR | 3 ML |
ENTERAGAM | 5 G |
EPIDIOLEX | 100 MG/ML SOLN PACK |
EPIDUO FORTE | 0.3 %-2.5% |
ESTROGEL | 1.25 G |
EVAMIST | 1.53/SPRAY |
EVERSENSE E3 SENSOR-HLDR | |
EVERSENSE E3 SMART TRANSMITTER | |
EXTENDED RESERVOIR | 3 ML |
EYSUVIS | 0.0025 |
FARXIGA | 10 MG, 5 MG |
FENSOLVI | 45 MG |
FLAREX | 0.10% |
FLECTOR | 0.013 |
FLUOXETINE HCL | 60 MG |
FOLTX | 2-1.13-25 |
FORFIVO XL | 450 MG |
FULPHILA | 6 MG/0.6 ML |
FUROSCIX | 80 MG/10ML |
FYCOMPA | 0.5 MG/ML, 2 MG, 4 MG, 6 MG, 8 MG, 10 MG, 12 MG |
GEL-ONE | 30 MG/3 ML |
GELSYN-3 | |
GENOTROPIN | 0.2MG/0.25, 0.4MG/0.25, 0.6MG/0.25, 0.8MG/0.25, 1.2MG/0.25, 1.4MG/0.25, 1.6MG/0.25, 1.8MG/0.25, 12 MG/ML, 1MG/0.25ML, 2MG/0.25ML, 5 MG/ML |
GLIMEPIRIDE | 3 MG |
GLUCAGON EMERGENCY KIT | 1 MG |
GLUCOCARD EXPRESSION | |
GLUCOCARD VITAL SENSOR | |
GLYXAMBI | 10 MG-5 MG, 25 MG-5 MG |
GRALISE | 300 MG, 450 MG, 600 MG, 750 MG, 900 MG |
GRASTEK | 2800 UNIT |
GUARDIAN 4 GLUCOSE SENSOR | |
GUARDIAN 4 TRANSMITTER | |
GUARDIAN CONNECT TRANSMITTER | |
GUARDIAN LINK 3 TRANSMITTER | |
GUARDIAN SENSOR 3 | |
GYNAZOLE 1 | 0.02 |
HAEGARDA | 2,000 UNIT VIAL, 3,000 UNIT VIAL |
HALOBETASOL PROP | 0.05% |
HEMANGEOL | 4.28 MG/ML |
HERCESSI | 150 MG, 420 MG |
HIZENTRA | 1 G/5 ML, 10 G/50 ML, 2 G/10 ML, 4 G/20 ML |
HULIO(CF) | 20 MG/0.4 ML, 40 MG/0.8 ML |
HULIO(CF) PEN | 40 MG/0.8 ML |
HUMALOG | 200 UNIT/ML |
HUMATROPE | 12 MG, 24 MG, 6 MG |
HYALGAN | 10 MG/ML |
HYMOVIS | 24 MG/3 ML |
HYRIMOZ(CF) | 10 MG/0.1 ML, 20 MG/0.2 ML, 40 MG/0.4 ML |
HYRIMOZ(CF) PEDI CROHN | 80 MG, 80-40MG |
HYRIMOZ(CF) PEN | 40 MG/0.4 ML, 80 MG/0.8 ML |
HYRIMOZ(CF) PEN CROHN-UC | 80 MG |
HYRIMOZ(CF) PEN PSORIA | 80-40MG |
IDACIO(CF) | 40 MG/0.8 ML SYRINGE, 40 MG/0.8 ML PEN, 40 MG PEN |
IDELVION | 250 UNIT RANGE VIAL, 500 UNIT RANGE VIAL, 1,000 UNIT RANGE VIAL, 2,000 UNIT RANGE VIAL, 3,500 UNIT RANGE VIAL |
ILEVRO | 0.30% |
ILUMYA | 100 MG/ML |
INBRIJA | 42 MG |
INGREZZA | 40 MG, 60 MG, 80 MG |
INGREZZA INITIATION PACK | 40 MG-80MG |
INPEFA | 200 MG, 400 MG |
INPEN (FOR HUMALOG) | |
INPEN (FOR NOVOLOG) | |
INSULIN GLARGINE-YFGN | 100/ML, 100/ML (3) |
INTRAROSA | 6.5 MG |
INVELTYS | 0.01 |
I-PORT ADVANCE | 6 MM, 9 MM |
JARDIANCE | 10 MG, 25 MG |
JATENZO | 158 MG, 198 MG, 237 MG |
JENTADUETO | 2.5-1000MG, 2.5-500 MG, 2.5-850 MG |
JENTADUETO XR | 2.5-1000MG, 5MG-1000MG |
JYLAMVO | 2 MG/ML |
KERASTAT | Cream |
KITABIS PAK | 300 MG/5ML |
KLISYRI | 0.01 |
KLOXXADO | 8 MG |
KRISTALOSE | 10 G, 20 G |
LENVIMA | 10 MG/DAY, 12 MG/DAY, 14 MG/DAY, 18 MG/DAY, 20 MG/DAY, 24 MG/DAY, 4 MG, 8 MG/DAY |
LEVOXYL | 100 MCG, 112 MCG, 125 MCG, 137 MCG, 150 MCG, 175 MCG, 200 MCG, 25 MCG, 50 MCG, 75 MCG, 88 MCG |
LIBERVANT | 5 MG, 7.5 MG, 10 MG, 12.5 MG, 15 MG |
LICART | 0.013 |
LIKMEZ | 500 MG/5 ML |
LIVALO | 1 MG, 2 MG, 4 MG |
LOREEV XR | 1 MG, 1.5 MG, 2 MG, 3 MG |
LODOCO | 0.5 MG |
LUMINOPIA | |
LUMRYZ ER | 4.5 GM, 6 GM, 7.5 GM, 9 GM |
LYRICA | 100 MG, 150 MG, 20 MG/ML, 200 MG, 225 MG, 300 MG, 50 MG, 75 MG |
LYRICA CR | 165 MG, 330 MG, 82.5 MG |
LYUMJEV | 100/ML |
LYUMJEV KWIKPEN U-100 | 100/ML |
LYUMJEV KWIKPEN U-200 | 200/ML (3) |
MACROBID | 100 MG |
MACRODANTIN | 100 MG, 25 MG, 50 MG |
MEDTRONIC EXT INF SET 23" | 6 MM, 9 MM |
MEDTRONIC EXT INF SET 32" | 6 MM, 9 MM |
METANX | 3-35-2 MG |
METANX FC | Tablet |
METFORMIN HCL | 625 MG |
METROCREAM | 0.0075 |
METROGEL | 0.01 |
METROLOTION | 0.0075 |
MINIMED INFUSION SET | |
MINIMED MIO ADV INFUSN 23" | 6 MM, 9 MM |
MINIMED MIO ADV INFUSN 43" | 6 MM, 9 MM |
MINIMED QUICK SET INF 18" | 6 MM |
MINIMED QUICK SET INF 23" | 6 MM, 9 MM |
MINIMED QUICK SET INF 32" | 6 MM, 9 MM |
MINIMED QUICK SET INF 43" | 6 MM, 9 MM |
MINIMED SILHOUETTE INF SET 18" | |
MINIMED SILHOUETTE INF SET 23" | |
MINIMED SILHOUETTE INF SET 32" | |
MINIMED SILHOUETTE INF SET 43" | |
MINIMED SURE T INF SET 18" | 6 MM |
MINIMED SURE T INF SET 23" | 6 MM, 8 MM |
MINIMED SURE T INF SET 32" | 6 MM, 8 MM |
MINIMED SURE T INFUSN SET 32" | |
MIRVASO | 0.0033 |
MITIGARE | 0.6 MG |
MOTPOLY XR | 100 MG, 150 MG, 200 MG |
MOUNJARO | 2.5 MG/0.5 ML, 5 MG/0.5 ML, 7 MG/0.5 ML, 10 MG/0.5 ML, 12.5 MG/0.5 ML, 15 MG/0.5 ML |
MYCAPSSA | 20 MG |
MYRBETRIQ | 25 MG, 50 MG, 8 MG/ML |
NAPRELAN | 750 MG |
NATESTO | 5.5/0.122 |
NEEVODHA | 27-1.13 MG |
NEFFY | 1 MG/0.1 ML, 2 MG/0.1 ML |
NEXLIZET | 180-10 MG |
NEXIUM | 10 MG, 2.5 MG, 20 MG, 40 MG, 5 MG |
NIASPAN | 1000 MG, 500 MG, 750 MG |
NITYR | 10 MG, 2 MG, 5 MG |
NOCDURNA | 27.7 MCG, 55.3 MCG |
NORLIQVA | 1 MG/ML |
ODACTRA | 12 SQ-HDM |
ODOMZO | 200 MG |
OGIVRI | 150 MG, 420 MG |
OLPRUVA | 2 GM, 3 GM, 4 GM, 5 GM, 6 GM, 6.67 GM |
OMECLAMOX-PAK | 20(20)-500 |
OMNITROPE | 10MG/1.5ML, 5 MG/1.5ML, 5.8 MG |
ONETOUCH ULTRA TEST STRIP | |
ONETOUCH VERIO TEST STRIP | |
ONYDA XR | 0.1 MG/ML |
ONDANSETRON ODT | 16 MG |
ORACEA | 40 MG |
ORALAIR | 300 IR |
ORFADIN | 2 MG, 5 MG, 10 MG, 20 MG, 4 MG/ML |
ORLADEYO | 110 MG, 150 MG |
OSPHENA | 60 MG |
OTREXUP | 10MG/0.4ML, 12.5MG/0.4, 15MG/0.4ML, 17.5MG/0.4, 20MG/0.4ML, 22.5MG/0.4, 25MG/0.4ML, 7.5 MG/0.4 |
OXTELLAR XR | 150 MG, 300 MG, 600 MG |
PANCREAZE | 10.5-35.5K, 16.8-56.8K, 2.6K-8.8K, 21 K-54.7K, 37K-97.3K, 4.2K-14.2K |
PARADIGM RESERVOIR | 1.8 ML, 3 ML |
PHEBURANE | 483 MG/G |
PHOSLYRA | 667 MG/5ML |
PLEGRIDY | 125MCG/0.5, 63-94 MCG |
PLEGRIDY PEN | 125MCG/0.5, 63-94 MCG |
POGO AUTOMATIC BLOOD GLUC SYS | |
POGO AUTOMATIC TEST CARTRIDGE | 30 GAUGE |
PRALUENT PEN | 150 MG/ML, 75 MG/ML |
PREMARIN | 0.3 MG, 0.45MG, 0.625 MG, 0.625 MG/G, 0.9 MG, 1.25 MG |
PREMPHASE | 0.625 (14) |
PREMPRO | 0.3-1.5MG, 0.45-1.5MG, 0.625-2.5, 0.625-5 MG |
PRENATE CHEWABLE | 1 MG |
PRENATE DHA | 18-1-300MG |
PRENATE ELITE | 20 MG-1 MG |
PRENATE ENHANCE | 28-1-400MG |
PRENATE ESSENTIAL | 18-1-300MG |
PRENATE MINI | 18-1-350MG |
PRENATE PIXIE | 10-1-200MG |
PRENATE RESTORE | 27-1-400MG |
PRIMACARE | 30-1-300MG |
PRISTIQ | 100 MG, 25 MG, 50 MG |
PROAIR RESPICLICK | 90 MCG |
PROTONIX | 20 MG, 40 MG |
PULMICORT | 90 MCG, 180 MCG |
PYLERA | 125-125 MG |
QBREXZA | 0.024 |
QNASL | 80 MCG |
QNASL CHILDREN | 40 MCG |
QSYMIA | 11.25-69MG, 15 MG-92MG, 3.75-23 MG, 7.5MG-46MG |
QUILLICHEW ER | 20 MG, 30 MG, 40 MG |
QUILLIVANT XR | 5 MG/ML |
QVAR | 40 MCG, 80 MCG |
QVAR REDIHALER | 40 MCG, 80 MCG |
RAGWITEK | 12 UNIT |
RASUVO | 10MG/0.2ML, 12.5/0.25, 15MG/0.3ML, 17.5/0.35, 20MG/0.4ML, 22.5/0.45, 25MG/0.5ML, 27.5/0.55, 30MG/0.6ML, 7.5MG/0.15 |
RAYALDEE | 30 MCG |
RELAFEN DS | 1000 MG |
RELION TRUE METRIX AIR GLU MTR | |
RELPAX | 20 MG, 40 MG |
RHOFADE | 0.01 |
ROXYBOND | 15 MG, 30 MG, 5 MG, 10 MG |
RYALTRIS | 665-25 MCG |
SAFYRAL | 3-0.03(21) |
SEGLUROMET | 2.5-1000MG, 2.5-500 MG, 7.5-1000MG, 7.5-500 MG |
SERTRALINE | 150 MG, 200 MG |
SILHOUETTE 13MM SET | |
SILHOUETTE 17MM SET | |
SILHOUETTE INFUSION SET 23" | |
SILHOUETTE INFUSION SET 43" | |
SLYND | 4 MG (28) |
SOLOSEC | 2 GM |
SOOLANTRA | 0.01 |
SODIUM OXYBATE | 0.5 G/ML |
SPRIX | 15.75 MG |
STEGLATRO | 15 MG, 5 MG |
STEGLUJAN | 15MG-100MG, 5 MG-100MG |
STENDRA | 100 MG, 200 MG, 50 MG |
STIMUFEND | 6 MG/0.6 ML SYRINGE |
STRATACTX GEL | 1.75 |
STRATAGRT GEL | 0.7 |
STRATAMARK GEL | 1.75 |
STRATATRIZ GEL | 0.7 |
STRATAXRT GEL | 1.75 |
SUFLAVE | Powder |
SUPARTZ FX | |
SUPREP | 17.5-3.13G |
SURE-T INFUSION 23" SET | |
SUTAB | 1.479 G |
SYNJARDY | 12.5-1000, 12.5-500MG, 5 MG-500MG, 5MG-1000MG |
SYNJARDY XR | 10-1000 MG, 12.5-1000, 25-1000 MG, 5MG-1000MG |
TADLIQ | 20 MG/5 ML |
TASCENSO ODT | 0.25 MG, 0.5 MG |
TAZORAC | 0.0005 |
TECHLITE PEN NEEDLE | 29G X 1/2", 31G X 3/16", 31G X 5/16", 32G X 1/4", 32G X 5/32", 32G 4MM |
TEGLUTIK | 5 MG/ML |
TEKTURNA | 150 MG, 300 MG |
TEKTURNA HCT | 300MG-25MG |
TENORETIC 100 | 100MG-25MG |
TENORETIC 50 | 50 MG-25MG |
TENORMIN | 100 MG, 25 MG, 50 MG |
THIOLA | 100 MG |
THIOLA EC | 100 MG, 300 MG |
TIGLUTIK | 50 MG/10ML |
TIROSINT | 100 MCG, 112 MCG, 125 MCG, 13 MCG, 137 MCG, 150 MCG, 175 MCG, 200 MCG, 25 MCG, 50 MCG, 75 MCG, 88 MCG, 37.5 MCG, 44 MCG, 62.5 MCG |
TIROSINT-SOL | 100 MCG/ML, 112 MCG/ML, 125 MCG/ML, 13 MCG/ML, 137 MCG/ML, 150 MCG/ML, 175 MCG/ML, 200 MCG/ML, 25 MCG/ML, 37.5MCG/ML, 44 MCG/ML, 50 MCG/ML, 62.5MCG/ML, 75 MCG/ML, 88 MCG/ML |
TLANDO | 112.5 MG |
TOBRADEX ST | 0.3-0.05% |
TOPIRAMATE ER | 100 MG, 150 MG, 200 MG, 25 MG, 50 MG |
TOSYMRA | 10 MG |
TOUJEO MAX SOLOSTAR | 300/ML (3) |
TOUJEO SOLOSTAR | 300/ML |
TOVIAZ | 4 MG, 8 MG |
TRADJENTA | 5 MG |
TREPROSTINIL | 1 MG/ML, 10 MG/ML, 2.5 MG/ML, 5 MG/ML |
TRICOR | 145 MG, 48 MG |
TRIJARDY XR | 10-5-1000, 12.5-2.5MG, 25-5-1000, 5-2.5-1000 |
TRILIPIX | 135 MG, 45 MG |
TRI-LUMA | 0.01-.05-4 |
TRILURON | 10 MG/ML |
TRINTELLIX | 10 MG, 20 MG, 5 MG |
TROKENDI XR | 100 MG, 200 MG, 25 MG, 50 MG |
TRUE METRIX GLUCOSE TEST STRIP | |
TRUEPLUS PEN NEEDLE | 29G 12MM, 31G 5MM, 31G 8MM, 29 G X1/2", 31 G X1/4", 31 GX3/16", 31 GX5/16", 32GX 5/32" |
TRUEPLUS SYRINGE | 0.3ML 29GX1/2", 0.3ML 30GX5/16", 0.5ML 28GX1/2", 0.5ML 30GX5/16", 1ML 28GX1/2", 1ML 29GX1/2", 1ML 30GX5/16", 1ML 31GX5/16" |
TRULICITY | 0.75MG/0.5, 1.5 MG/0.5, 3 MG/0.5ML, 4.5 MG/0.5 |
TUDORZA PRESSAIR | 400 MCG |
TWIRLA | 120-30 MCG/DAY |
TYRVAYA | 0.03 MG |
UDENYCA SYRINGE | 6 MG/0.6 ML |
UDENYCA AUTOINJECTOR | 6 MG/0.6 ML |
UDENYCA ONBODY | 6 MG/0.6 ML |
UZEDY ER | 50 MG/0.14 ML, 75 MG/0.21 ML, 100 MG/0.28 ML, 125 MG/0.35 ML, 150 MG/0.42 ML, 200 MG/0.56 ML, 250 MG/0.7 ML |
VALSARTAN | 4 MG/ML |
VANFLYTA | 17.7 MG, 26.5 MG |
VARUBI | 180 MG DOSE (2X 90MG TB) |
VASCEPA | 0.5 GRAM, 1 G |
VECTICAL | 3 MCG/G |
VEOZAH | 45 MG |
VERKAZIA | 0.001 |
VEVYE | 0.10% |
V-GO 20 | |
V-GO 30 | |
V-GO 40 | |
VIAGRA | 100 MG, 25 MG, 50 MG |
VISCO-3 | 10 MG/ML |
VUMERITY | 231 MG |
VYLEESI | 1.75MG/0.3 |
VYVGART HYTRULO | 1,000MG-10,000, 1,008MG-11,200 |
WAKIX | 4.45 MG, 17.8 MG |
WINLEVI | 0.01 |
WYNZORA | 0.005-.064 |
XDEMVY | 0.25% |
XHANCE | 93 MCG |
XIGDUO XR | 10-1000 MG, 10MG-500MG, 2.5-1000MG, 5 MG-500MG, 5MG-1000MG |
XOFLUZA | 40 MG |
XYOSTED | 100 MG/0.5, 50MG/0.5ML, 75MG/0.5ML |
YASMIN 28 | 0.03MG-3MG |
YAZ | 0.02-3(28) |
YESINTEK | 45 MG/0.5 ML VIAL, 45 MG/0.5 ML SYRINGE, 90 MG/ML SYRINGE, 130 MG/26 ML VIAL |
YCANTH | 0.70% |
YONSA | 125 MG |
YUFLYMA(CF) | 40MG/0.4ML, 20 MG/0.2 ML, 80MG/0.8ML |
ZEMBRACE SYMTOUCH | 3 MG/0.5 ML |
ZERVIATE | 0.24% |
ZESTORETIC | 10-12.5 MG, 20 MG-25MG, 20-12.5 MG |
ZESTRIL | 10 MG, 2.5 MG, 20 MG, 30 MG, 40 MG, 5 MG |
ZILXI | 0.015 |
ZIOPTAN | 0.000015 |
ZOLOFT | 100 MG, 20 MG/ML, 25 MG, 50 MG |
ZOLPIDEM TARTRATE | 7.5 MG |
ZONTIVITY | 2.08 MG |
ZYPITAMAG | 2 MG, 4 MG |
ZYVOX | 100 MG/5ML, 600 MG |